H | Washington, District of Columbia, USA | 5964mi/9543km | Map |
Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Professional |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 4 years | at least 4 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Smooth |
American Smooth |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 5 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 30 | 24 to 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'5" (165 cm) | 5'9" (175 cm) to 6'2" (188 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 130 lbs (59 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Platinum | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Muscular/Athletic | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | In a relationship | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Dance Professional | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
aoneal0617 has no gifts yet. Be the first to send one! |