H | Royal Leamington Spa (West Midlands), England, UK | 3615mi/5784km | Map |
Dancing | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Latin Social Ballroom Acrobatic Rock-n-Roll Modern Jive (Ceroc) Argentine Tango Salsa |
International Latin Social Ballroom Argentine Tango |
||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
Age | 55 | 40 to 55 | ||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'3" (160 cm) | 5'7" (170 cm) to 8'0" (244 cm) | ||||||||||||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Body Type | Average | any | ||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Ittakes2totango has no gifts yet. Be the first to send one! |