| Dancing | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||
| Experience | 5 years | at least 2 years experience | ||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||
| Dance Styles | International Standard |
International Standard |
||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||
| Age | 35-45 | any | ||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | any | ||||||||||||||||||||||||||||||
| Weight | 110 lbs (50 kg) | (unused at present) | ||||||||||||||||||||||||||||||
| Hair Color | Auburn/Red | (unused at present) | ||||||||||||||||||||||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||
| Body Type | Average | any | ||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Relationship Status | Separated | any | ||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Smoking | Occasionally | any | ||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
| Language skill | English |
English |
||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||||||||||||||||||||||
| My Gifts (0) |
|
moirapower has no gifts yet. Be the first to send one! |