H | East Brunswick, New Jersey, USA | 5852mi/9363km | Map | |
Willing to relocate
|
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Professional |
Professional Amateur |
||||||||||
Experience | 1 years | at least 3 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Hustle Kizomba Salsa Zouk |
American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Hustle Kizomba Salsa Zouk |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Female | Male | ||||||||||
Age | 58 | 27 to 65 | ||||||||||
Height (w/o shoes) | 5'2" (157 cm) | 5'2" (157 cm) to 6'2" (188 cm) | ||||||||||
Weight | 150 lbs (68 kg) | (unused at present) | ||||||||||
Hair Color | Black | (unused at present) | ||||||||||
Eye Color | Black | (unused at present) | ||||||||||
Body Type | Muscular/Athletic | any | ||||||||||
Ethnicity | African Descent/Black | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | Dance Professional | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | Masters Degree | (unused at present) | ||||||||||
Income | $200,000+ US | (unused at present) | ||||||||||
Religion | Christian/Catholic | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Trinigal has no gifts yet. Be the first to send one! |