H | Hendersonville, Tennessee, USA | 6490mi/10384km | Map | |
Willing to relocate
|
Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Professional |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 15 years | at least 5 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth International Latin International Standard Round/Sequence/New Vogue Social Ballroom Theatre Arts Vintage Acrobatic Rock-n-Roll Balboa/BalSwing Blues Carolina Shag East Coast Swing/Rock-n-Roll Hand Dancing Lindy Hop Modern Jive (Ceroc) West Coast Swing Argentine Tango Bachata Country/Western Hustle Kizomba Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Salsa Zouk |
American Rhythm American Smooth International Latin International Standard Social Ballroom Theatre Arts Acrobatic Rock-n-Roll Balboa/BalSwing East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Argentine Tango Country/Western Hustle Rave/Freestyle Salsa Zouk |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 5 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||
Age | 42 | 25 to 35 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'10" (178 cm) | 5'0" (152 cm) to 5'7" (170 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 170 lbs (77 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Light Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | Dance Professional | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
Education | Some College | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
DanceTN has no gifts yet. Be the first to send one! |