Dancing | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||
Experience | 4 years | at least 5 years experience | ||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||
Dance Styles | International Latin International Standard Round/Sequence/New Vogue Social Ballroom Salsa |
International Latin International Standard Round/Sequence/New Vogue Social Ballroom |
||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 5 days/week | (unused at present) | ||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||
Age | 65-75 | 50 to 68 | ||||||||||||||||||||||||||||||
Height (w/o shoes) | 4'11" (150 cm) | 5'6" (168 cm) to 5'9" (175 cm) | ||||||||||||||||||||||||||||||
Weight | 110 lbs (50 kg) | (unused at present) | ||||||||||||||||||||||||||||||
Hair Color | Blonde | (unused at present) | ||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||
Ethnicity | Asian |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||
Occupation | Self Employed | (unused at present) | ||||||||||||||||||||||||||||||
Smoking | No | any | ||||||||||||||||||||||||||||||
Drinking | No | any | ||||||||||||||||||||||||||||||
Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
Religion | Christian/Other | (unused at present) | ||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
Language skill | Chinese English |
Chinese English |
||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
Covid Vaccination | Partially Vaccinated 1 dose of a 2-dose vax |
My Gifts (0) |
Doay has no gifts yet. Be the first to send one! |