H | Toronto (Weston, York), Ontario, Canada | 6270mi/10032km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 0-1 years | at least 1 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | Salsa |
Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 7 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||
Age | 58 | 18 to 45 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'5" (165 cm) | 4'0" (122 cm) to 5'7" (170 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 139 lbs (63 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Bald/Shaved | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Indian | any | |||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | In a relationship | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | Executive/Management | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||||||||||||||||||||||
Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | $200,000+ US | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | Agnostic | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
mohan has no gifts yet. Be the first to send one! |