H | Gdansk, Pomeranian Voivodeship, Poland | 3970mi/6352km | Map |
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Bachata Salsa |
Bachata Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 39 | 26 to 41 | ||||||||||
Height (w/o shoes) | 5'8" (173 cm) | any | ||||||||||
Weight | 143 lbs (65 kg) | (unused at present) | ||||||||||
Hair Color | Black | (unused at present) | ||||||||||
Eye Color | Brown | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Middle-Eastern | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | In a relationship | any | ||||||||||
Occupation | ? | (unused at present) | ||||||||||
Smoking | Occasionally | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | Masters Degree | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English Polish Turkish |
English Polish Turkish |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
Kubi has no gifts yet. Be the first to send one! |