Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | American Smooth International Latin International Standard |
American Smooth International Latin International Standard |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 55-65 | 18 to 99 | ||||||||||
Height (w/o shoes) | 5'11" (180 cm) | any | ||||||||||
Weight | 176 lbs (80 kg) | (unused at present) | ||||||||||
Hair Color | Blonde | (unused at present) | ||||||||||
Eye Color | Blue | (unused at present) | ||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||
Occupation | Finance/Accounting | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | Socially |
No Socially Regularly |
||||||||||
Education | PhD Degree | (unused at present) | ||||||||||
Income | $100,000 - $149,999 US | (unused at present) | ||||||||||
Religion | Christian/Catholic | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English German |
English German |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
DW2021 has no gifts yet. Be the first to send one! |