H | Boston, Massachusetts, USA | 5716mi/9146km | Map | |
Willing to relocate
|
Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Professional |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 1 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom Argentine Tango Bachata Country/Western Hustle Kizomba Line Dancing (General) Rave/Freestyle Salsa Zouk Ice Dance Chinese |
Argentine Tango English Country |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 31 | 25 to 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'6" (168 cm) | 5'8" (173 cm) to 6'1" (185 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 121 lbs (55 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Muscular/Athletic | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Asian | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | In a relationship | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Sales/Marketing | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | $35,000 - $49,999 US | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Christian/Other | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | Chinese English |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Tinayeung0406 has no gifts yet. Be the first to send one! |