H | Pittsburgh, Pennsylvania, USA | 6194mi/9910km | Map |
Dancing | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Pro/Am Status | Professional |
Professional Amateur |
||||||||||||||||||||
Experience | 20 years | at least 0 years experience | ||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||
Dance Styles | American Rhythm American Smooth International Latin |
American Rhythm American Smooth International Latin |
||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||
Like to Dance | 5 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||
Physical Description | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||
Age | 25-35 | 27 to 35 | ||||||||||||||||||||
Height (w/o shoes) | 5'2" (157 cm) | 5'7" (170 cm) to 5'11" (180 cm) | ||||||||||||||||||||
Weight | ? | (unused at present) | ||||||||||||||||||||
Hair Color | ? | (unused at present) | ||||||||||||||||||||
Eye Color | ? | (unused at present) | ||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||||||||||||
Personal Information | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||
Drinking | No |
No Socially Regularly |
||||||||||||||||||||
Education | ? | (unused at present) | ||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||
Open to Dating | No | Must be explicitly opposed to dating | ||||||||||||||||||||
Language skill | English |
English Russian |
||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
kk01 has no gifts yet. Be the first to send one! |