H | Manchester, New Hampshire, USA | 5762mi/9220km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 16 years | at least 5 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Salsa |
American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
Age | 70+ | 55 to 75 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'2" (157 cm) | 5'5" (165 cm) to 6'2" (188 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 112 lbs (51 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Light Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Hazel | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
Hellopartner has no gifts yet. Be the first to send one! |