Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Professional |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 6 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth International Latin Round/Sequence/New Vogue Theatre Arts Bachata Hustle Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Salsa African |
American Rhythm American Smooth International Latin Round/Sequence/New Vogue Theatre Arts Bachata Hustle Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Salsa African |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 5 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||
Age | 28 | 21 to 35 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'11" (180 cm) | any | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 201 lbs (91 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Stocky | any | |||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | African Descent/Black | any | |||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | In a relationship | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | Teacher/Professor | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | Occasionally | any | |||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||||||||||||||||||||||
Education | Some College | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | $50,000 - $74,999 US | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | Spiritual but not religious | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
Divabrax2882 has no gifts yet. Be the first to send one! |