H | Newark and Sherwood (Ollerton and Boughton CP, East Midlands), England, UK | 3677mi/5883km | Map |
Dancing | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||
Experience | 20 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Latin Social Ballroom Argentine Tango |
International Latin Social Ballroom Argentine Tango |
||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||
Age | 55-65 | 45 to 61 | ||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'5" (165 cm) | 4'10" (147 cm) to 5'7" (170 cm) | ||||||||||||||||||||||||||||||||||||||||
Weight | 157 lbs (71 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Hair Color | Salt & Pepper gray | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||
Education | Some College | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Religion | Spiritual but not religious | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English French |
||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
chachaboy54 has no gifts yet. Be the first to send one! |