H | Philadelphia (Chinatown, Center City), Pennsylvania, USA | 5882mi/9411km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 5 years | at least 3 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom Bachata Hustle Salsa English Country |
American Rhythm American Smooth International Latin International Standard Social Ballroom Bachata Hustle Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 5 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
Age | 55-65 | 35 to 55 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'2" (157 cm) | 5'9" (175 cm) to 6'2" (188 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 112 lbs (51 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Asian |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
|||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
Education | MD/DDS/DVM Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | Chinese English |
Chinese English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
DancerLisa has no gifts yet. Be the first to send one! |