H | Rodney, Auckland, New Zealand | 12326mi/19722km | Map |
Dancing | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||
Dance Styles | West Coast Swing |
West Coast Swing |
||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||
Age | 45-55 | any | ||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'3" (160 cm) | any | ||||||||||||||||||||||||||||||
Weight | 112 lbs (51 kg) | (unused at present) | ||||||||||||||||||||||||||||||
Hair Color | Black | (unused at present) | ||||||||||||||||||||||||||||||
Eye Color | Black | (unused at present) | ||||||||||||||||||||||||||||||
Body Type | Slim/Slender | any | ||||||||||||||||||||||||||||||
Ethnicity | Asian | any | ||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||
Occupation | Retired | (unused at present) | ||||||||||||||||||||||||||||||
Smoking | No | any | ||||||||||||||||||||||||||||||
Drinking | No | any | ||||||||||||||||||||||||||||||
Education | Associates Degree | (unused at present) | ||||||||||||||||||||||||||||||
Income | Less than $20,000 US | (unused at present) | ||||||||||||||||||||||||||||||
Religion | Christian/Other | (unused at present) | ||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
Language skill | Chinese English |
English |
||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
Blackhair54321 has no gifts yet. Be the first to send one! |