Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | International Latin Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Bachata Country/Western Salsa |
International Latin Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Bachata Country/Western Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 55 | any | ||||||||||
Height (w/o shoes) | 6'1" (185 cm) | any | ||||||||||
Weight | 260 lbs (118 kg) | (unused at present) | ||||||||||
Hair Color | Salt & Pepper gray | (unused at present) | ||||||||||
Eye Color | Green | (unused at present) | ||||||||||
Body Type | Stocky | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||
Occupation | Other | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | No | any | ||||||||||
Education | Associates Degree | (unused at present) | ||||||||||
Income | $100,000 - $149,999 US | (unused at present) | ||||||||||
Religion | Agnostic | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unvaccinated I'll get the vaccine soon; I have an appointment |
My Gifts (0) |
chris2 has no gifts yet. Be the first to send one! |