Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Contra |
Contra |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 61 | any | ||||||||||
Height (w/o shoes) | 5'7" (170 cm) | any | ||||||||||
Weight | 273 lbs (124 kg) | (unused at present) | ||||||||||
Hair Color | Bald/Shaved | (unused at present) | ||||||||||
Eye Color | Green | (unused at present) | ||||||||||
Body Type | Large | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Separated | any | ||||||||||
Occupation | Self Employed | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | No | any | ||||||||||
Education | Masters Degree | (unused at present) | ||||||||||
Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
Religion | Christian/Protestant | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unvaccinated I won't get the Covid-19 vaccine: I don't think I need it because I've had Covid and recovered |
My Gifts (0) |
Garfield has no gifts yet. Be the first to send one! |