Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 20 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Bachata Cajun/Zydeco Country/Western Hustle Salsa Contra |
American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Bachata Cajun/Zydeco Country/Western Hustle Line Dancing (C/W) Salsa Contra |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Female | Either | ||||||||||
Age | 50+ | any | ||||||||||
Height (w/o shoes) | 5'0" (152 cm) | any | ||||||||||
Weight | 134 lbs (61 kg) | (unused at present) | ||||||||||
Hair Color | Light Brown | (unused at present) | ||||||||||
Eye Color | Hazel | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | Sales/Marketing | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | Masters Degree | (unused at present) | ||||||||||
Income | $100,000 - $149,999 US | (unused at present) | ||||||||||
Religion | Spiritual but not religious | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials |
1
ask me:
|
|||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
MoDancin has no gifts yet. Be the first to send one! |