H | Adelaide, South Australia, Australia | 9877mi/15803km | Map |
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | International Latin Social Ballroom Balboa/BalSwing East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Salsa |
International Latin Social Ballroom Balboa/BalSwing East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 31 | any | ||||||||||
Height (w/o shoes) | 5'8" (173 cm) | any | ||||||||||
Weight | ? | (unused at present) | ||||||||||
Hair Color | ? | (unused at present) | ||||||||||
Eye Color | ? | (unused at present) | ||||||||||
Body Type | Muscular/Athletic | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | ? | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | ? | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
mattchew13 has no gifts yet. Be the first to send one! |