Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | East Coast Swing/Rock-n-Roll West Coast Swing Line Dancing (C/W) Line Dancing (General) |
East Coast Swing/Rock-n-Roll West Coast Swing Line Dancing (C/W) Line Dancing (General) Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 4 hrs/day, 3 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Female | Male | ||||||||||
Age | 45-55 | 45 to 58 | ||||||||||
Height (w/o shoes) | 5'7" (170 cm) | 5'7" (170 cm) to 6'3" (191 cm) | ||||||||||
Weight | 172 lbs (78 kg) | (unused at present) | ||||||||||
Hair Color | Light Brown | (unused at present) | ||||||||||
Eye Color | Gray | (unused at present) | ||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | Medical/Dental/Health | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | Socially | any | ||||||||||
Education | Associates Degree | (unused at present) | ||||||||||
Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
Religion | Spiritual but not religious | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
Dancingforfun has no gifts yet. Be the first to send one! |