H | Portland, Maine, USA | 5716mi/9145km | Map |
Dancing | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||
Experience | 2 years | at least 0 years experience | ||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth Social Ballroom Blues East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Line Dancing (General) Salsa Contra |
American Rhythm American Smooth International Latin Social Ballroom Blues East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Bachata Cajun/Zydeco Line Dancing (C/W) Line Dancing (General) Salsa Contra |
||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Gender | Female | Either | ||||||||||||||||||||||||||||||||||||||||
Age | 65-75 | 55 to 99 | ||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'6" (168 cm) | 5'5" (165 cm) to 6'0" (183 cm) | ||||||||||||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Body Type | Muscular/Athletic | any | ||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||
Occupation | Retired | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
Drinking | No | any | ||||||||||||||||||||||||||||||||||||||||
Education | JD (Juris Doctorate) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Jdlovestodance has no gifts yet. Be the first to send one! |