Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | East Coast Swing/Rock-n-Roll |
East Coast Swing/Rock-n-Roll |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 1 hrs/day, 4 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 50+ | 30 to 50 | ||||||||||
Height (w/o shoes) | 6'2" (188 cm) | 5'4" (163 cm) to 8'0" (244 cm) | ||||||||||
Weight | 225 lbs (102 kg) | (unused at present) | ||||||||||
Hair Color | Dark Brown | (unused at present) | ||||||||||
Eye Color | Blue | (unused at present) | ||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Separated | any | ||||||||||
Occupation | Self Employed | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | Masters Degree | (unused at present) | ||||||||||
Income | $200,000+ US | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
PaulAugust has no gifts yet. Be the first to send one! |