Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 4 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Hustle Salsa |
American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Hustle Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Either | ||||||||||
Age | 24 | any | ||||||||||
Height (w/o shoes) | 5'8" (173 cm) | 2'0" (61 cm) to 5'10" (178 cm) | ||||||||||
Weight | 170 lbs (77 kg) | (unused at present) | ||||||||||
Hair Color | Black | (unused at present) | ||||||||||
Eye Color | Brown | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Indian | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | Socially | any | ||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||
Income | $75,000 - $99,999 US | (unused at present) | ||||||||||
Religion | Atheist | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | Bengali English Spanish |
Bengali English Spanish |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
samchatham414 has no gifts yet. Be the first to send one! |