H | Dublin (Donnybrook, Rathmines East B ED), Ireland | 3710mi/5935km | Map |
Dancing | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||
Experience | 0-1 years | at least 0 years experience | |||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||
Dance Styles | Social Ballroom Bachata Line Dancing (General) Rave/Freestyle Salsa |
Social Ballroom Bachata Line Dancing (General) Rave/Freestyle Salsa |
|||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||
Age | 25-35 | 21 to 40 | |||||||||||||||||||||||||
Height (w/o shoes) | 5'6" (168 cm) | 4'5" (135 cm) to 6'0" (183 cm) | |||||||||||||||||||||||||
Weight | 159 lbs (72 kg) | (unused at present) | |||||||||||||||||||||||||
Hair Color | Light Brown | (unused at present) | |||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||
Occupation | Student | (unused at present) | |||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||
Education | PhD Degree | (unused at present) | |||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
Ocean46 has no gifts yet. Be the first to send one! |