Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | International Standard Social Ballroom |
International Latin International Standard |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 50+ | any | ||||||||||
Height (w/o shoes) | 6'2" (188 cm) | any | ||||||||||
Weight | ? | (unused at present) | ||||||||||
Hair Color | ? | (unused at present) | ||||||||||
Eye Color | ? | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||
Occupation | ? | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | No | any | ||||||||||
Education | ? | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Prefer not to say I prefer not to say |
My Gifts (0) |
jannined has no gifts yet. Be the first to send one! |