H | Vancouver, British Columbia, Canada | 9163mi/14661km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||
Experience | 3 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
Dance Styles | International Standard Social Ballroom Bachata Line Dancing (General) Salsa |
International Standard Social Ballroom Bachata Line Dancing (General) Salsa |
|||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||
Age | 65-75 | 30 to 99 | |||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 4'9" (145 cm) | 4'0" (122 cm) to 6'5" (196 cm) | |||||||||||||||||||||||||||||||||||
Weight | 106 lbs (48 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||
Hair Color | Radically Dyed | (unused at present) | |||||||||||||||||||||||||||||||||||
Eye Color | Green | (unused at present) | |||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||
Ethnicity | Asian | any | |||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Ronron has no gifts yet. Be the first to send one! |