Dancing | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||
Experience | 0-1 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
Dance Styles | International Latin International Standard Social Ballroom Vintage Acrobatic Rock-n-Roll Balboa/BalSwing Blues Carolina Shag East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Argentine Tango Bachata Country/Western Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Salsa |
International Latin International Standard Social Ballroom Vintage Acrobatic Rock-n-Roll Balboa/BalSwing Blues Carolina Shag East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Argentine Tango Bachata Country/Western Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Salsa |
|||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||||||||||||
Age | 32 | any | |||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'8" (173 cm) | 2'0" (61 cm) to 5'10" (178 cm) | |||||||||||||||||||||||||||||||||||
Weight | 42 lbs (19 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||
Hair Color | Dark Blonde | (unused at present) | |||||||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender | any | |||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||
Occupation | Executive/Management | (unused at present) | |||||||||||||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||||||||||||
Drinking | No | any | |||||||||||||||||||||||||||||||||||
Education | High School | (unused at present) | |||||||||||||||||||||||||||||||||||
Income | $20,000 - $34,999 US | (unused at present) | |||||||||||||||||||||||||||||||||||
Religion | Spiritual but not religious | (unused at present) | |||||||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
Language skill | English French German Italian Spanish |
English French German Italian Spanish |
|||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Matti31 has no gifts yet. Be the first to send one! |