Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Bachata Salsa |
Bachata Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 52 | any | ||||||||||
Height (w/o shoes) | 5'11" (180 cm) | any | ||||||||||
Weight | 176 lbs (80 kg) | (unused at present) | ||||||||||
Hair Color | Salt & Pepper gray | (unused at present) | ||||||||||
Eye Color | Brown | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||
Occupation | Other | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | Masters Degree | (unused at present) | ||||||||||
Income | $35,000 - $49,999 US | (unused at present) | ||||||||||
Religion | Spiritual but not religious | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English French Italian Japanese Spanish |
English French Italian Japanese Spanish |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
davidevirgo has no gifts yet. Be the first to send one! |