H | Melbourne, Victoria, Australia | 10352mi/16563km | Map | |
Willing to relocate
|
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Professional |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | International Latin International Standard Blues Lindy Hop Country/Western Line Dancing (C/W) Dances of Universal Peace Dutch English Country French Polish |
International Latin International Standard Blues Lindy Hop Country/Western Line Dancing (C/W) Dances of Universal Peace Dutch English Country French Polish |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 50+ | 55 to 100 | ||||||||||
Height (w/o shoes) | 5'11" (180 cm) | 5'5" (165 cm) to 6'1" (185 cm) | ||||||||||
Weight | ? | (unused at present) | ||||||||||
Hair Color | Black | (unused at present) | ||||||||||
Eye Color | Green | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Other | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||
Income | $35,000 - $49,999 US | (unused at present) | ||||||||||
Religion | Christian/Other | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | Danish English French Italian Polish |
Danish English French Italian Polish |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Jurganjames11 has no gifts yet. Be the first to send one! |