Dancing | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||
Experience | 0-1 years | at least 2 years experience | ||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||
Dance Styles | Balboa/BalSwing Blues East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Bachata Country/Western Line Dancing (C/W) Line Dancing (General) Salsa |
Balboa/BalSwing Blues East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Bachata Country/Western Line Dancing (C/W) Line Dancing (General) Salsa |
||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Gender | Female | Either | ||||||||||||||||||||||||||||||
Age | 62 | 35 to 68 | ||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'3" (160 cm) | 5'5" (165 cm) to 6'5" (196 cm) | ||||||||||||||||||||||||||||||
Weight | 53 lbs (24 kg) | (unused at present) | ||||||||||||||||||||||||||||||
Hair Color | Blonde | (unused at present) | ||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||
Occupation | Executive/Management | (unused at present) | ||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||
Drinking | No |
No Socially Regularly |
||||||||||||||||||||||||||||||
Education | Some College | (unused at present) | ||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
Religion | Agnostic | (unused at present) | ||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
Ajhfr has no gifts yet. Be the first to send one! |