Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 5 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing International Standard Salsa |
Social Ballroom East Coast Swing/Rock-n-Roll Modern Jive (Ceroc) West Coast Swing Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 74 | 50 to 65 | ||||||||||
Height (w/o shoes) | 5'11" (180 cm) | 5'2" (157 cm) to 5'9" (175 cm) | ||||||||||
Weight | 185 lbs (84 kg) | (unused at present) | ||||||||||
Hair Color | Salt & Pepper gray | (unused at present) | ||||||||||
Eye Color | Blue | (unused at present) | ||||||||||
Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | Other | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | Socially | any | ||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||
Income | $20,000 - $34,999 US | (unused at present) | ||||||||||
Religion | Spiritual but not religious | (unused at present) | ||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (1) |
|