Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 10 years | at least 1 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Cajun/Zydeco Kizomba Salsa Zouk Brazilian |
Argentine Tango Bachata Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
Age | 25-35 | 25 to 55 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'0" (152 cm) | 5'3" (160 cm) to 5'10" (178 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 130 lbs (59 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Other | any | |||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
CafeConLeche has no gifts yet. Be the first to send one! |