Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 4 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Social Ballroom Lindy Hop American Smooth East Coast Swing/Rock-n-Roll American Rhythm West Coast Swing Salsa International Folk |
Social Ballroom Lindy Hop East Coast Swing/Rock-n-Roll West Coast Swing Salsa International Folk |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 69 | any | ||||||||||
Height (w/o shoes) | 6'1" (185 cm) | 5'8" (173 cm) to 7'11" (241 cm) | ||||||||||
Weight | 201 lbs (91 kg) | (unused at present) | ||||||||||
Hair Color | Salt & Pepper gray | (unused at present) | ||||||||||
Eye Color | Blue | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||
Income | $100,000 - $149,999 US | (unused at present) | ||||||||||
Religion | Spiritual but not religious | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | French English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
earthman57 has no gifts yet. Be the first to send one! |