Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 5 years | at least 1 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Hustle Salsa |
American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Salsa |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 48 | 39 to 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'11" (180 cm) | 6'0" (183 cm) to 6'11" (211 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 146 lbs (66 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Finance/Accounting | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Atheist | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | German Russian English |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 1 primary dose, no boosters |
My Gifts (0) |
Elena180 has no gifts yet. Be the first to send one! |