H | Toronto, Ontario, Canada | 6261mi/10017km | Map | |
Willing to relocate
|
Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 10 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Hustle Salsa |
International Latin International Standard Social Ballroom Salsa |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 6 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 55-65 | 35 to 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'11" (180 cm) | 5'6" (168 cm) to 7'0" (213 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 179 lbs (81 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Light Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Other | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Associates Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Agnostic | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
torontodancingdude has no gifts yet. Be the first to send one! |