Dancing | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Pro/Am Status | Professional |
Professional Amateur |
|||||||||||||||||||||||||
Experience | 10 years | at least 3 years experience | |||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||
Dance Styles | American Rhythm International Latin Social Ballroom Blues East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Bachata Kizomba Salsa |
American Rhythm International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Salsa |
|||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Gender | Female | Either | |||||||||||||||||||||||||
Age | 42 | 23 to 45 | |||||||||||||||||||||||||
Height (w/o shoes) | 5'4" (163 cm) | 5'3" (160 cm) to 6'3" (191 cm) | |||||||||||||||||||||||||
Weight | 121 lbs (55 kg) | (unused at present) | |||||||||||||||||||||||||
Hair Color | Black | (unused at present) | |||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||
Body Type | Slim/Slender | any | |||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||
Occupation | Other | (unused at present) | |||||||||||||||||||||||||
Smoking | Occasionally | any | |||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||
Religion | Agnostic | (unused at present) | |||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
Language skill | English French |
French English |
|||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
DrFaustus has no gifts yet. Be the first to send one! |