Dancing | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||
Experience | 12 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Latin International Standard Canadian |
International Latin International Standard Canadian |
||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
Age | 55-65 | 31 to 60 | ||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'3" (160 cm) | 5'1" (155 cm) to 5'10" (178 cm) | ||||||||||||||||||||||||||||||||||||||||
Weight | 115 lbs (52 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Hair Color | Black | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender | any | ||||||||||||||||||||||||||||||||||||||||
Ethnicity | Asian | any | ||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
Drinking | No |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
Language skill | Chinese English |
English |
||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
strictlyballroom22 has no gifts yet. Be the first to send one! |