H | Washington D.C., Washington, D.C., USA | 5963mi/9541km | Map | |
Willing to relocate
|
Dancing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 14 years | at least 4 years experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Smooth International Latin International Standard Zouk |
International Standard Zouk |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 30+ | 23 to 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 6'0" (183 cm) | 5'6" (168 cm) to 6'1" (185 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 165 lbs (75 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Other | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Executive/Management | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Prefer not to say I prefer not to say |
My Gifts (0) |
cshorter has no gifts yet. Be the first to send one! |